loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 100.65 3.53 6.34
Equity-Larsen & Toubro Mar 31, 2024 85.86 3.01 8.17
Reverse Repo-C C I Mar 31, 2024 85.46 3.00 21.88
Equity-HDFC Bank Mar 31, 2024 83.82 2.94 -1.00
Equity-St Bk of India Mar 31, 2024 67.77 2.38 17.46
Equity-Persistent Sys Mar 31, 2024 62.93 2.21 -4.60
Equity-Reliance Industr Mar 31, 2024 62.55 2.20 4.15
Equity-Birlasoft Ltd Mar 31, 2024 59.36 2.08 -12.55
Equity-Samvardh. Mothe. Mar 31, 2024 57.29 2.01 109.27
Equity-Dixon Technolog. Mar 31, 2024 57.39 2.01 24.84
Equity-Federal Bank Mar 31, 2024 54.43 1.91 39.06
Equity-ITC Mar 31, 2024 52.12 1.83 -2.99
Equity-Coal India Mar 31, 2024 51.84 1.82 6.88
Equity-Trent Mar 31, 2024 51.16 1.80 27.89
Equity-Zomato Ltd Mar 31, 2024 48.36 1.70 30.49
Equity-Suzlon Energy Mar 31, 2024 48.17 1.69 -12.08
Equity-Max Healthcare Mar 31, 2024 46.38 1.63 5.01
Equity-Bharat Electron Mar 31, 2024 45.82 1.61 8.39
Equity-Indian Bank Mar 31, 2024 45.20 1.59 4.38
Equity-Jindal Steel Mar 31, 2024 44.51 1.56 12.15
Equity-Sun Pharma.Inds. Mar 31, 2024 43.67 1.53 14.25
Equity-Cummins India Mar 31, 2024 43.07 1.51 31.06
Equity-Tata Motors Mar 31, 2024 42.94 1.51 12.28
Equity-Bank of Baroda Mar 31, 2024 41.59 1.46 6.64
Equity-Can Fin Homes Mar 31, 2024 39.98 1.40 -3.02
Equity-A B B Mar 31, 2024 38.97 1.37 36.16
Equity-Bharti Airtel Mar 31, 2024 38.78 1.36 4.95
Equity-Cholaman.Inv.&Fn Mar 31, 2024 38.38 1.35 -2.33
Equity-Sona BLW Precis. Mar 31, 2024 38.29 1.34 14.19
Equity-Jubilant Food. Mar 31, 2024 37.87 1.33 -13.61
Equity-Uno Minda Mar 31, 2024 36.42 1.28 -0.78
Equity-APL Apollo Tubes Mar 31, 2024 36.15 1.27 -0.49
Equity-Coforge Mar 31, 2024 35.89 1.26 -11.96
Equity-Voltas Mar 31, 2024 35.67 1.25 62.33
Equity-Phoenix Mills Mar 31, 2024 33.91 1.19 14.81
Equity-Tech Mahindra Mar 31, 2024 33.71 1.18 -6.41
Equity-Bajaj Finance Mar 31, 2024 33.34 1.17 5.57
Equity-UltraTech Cem. Mar 31, 2024 33.24 1.17 -4.11
Equity-KEI Industries Mar 31, 2024 33.45 1.17 8.35
Equity-Dalmia BharatLtd Mar 31, 2024 32.89 1.15 -14.81
Equity-Hindalco Inds. Mar 31, 2024 31.84 1.12 -3.30
Equity-Power Fin.Corpn. Mar 31, 2024 31.65 1.11 -11.96
Equity-Shriram Finance Mar 31, 2024 31.38 1.10 -4.34
Equity-Brigade Enterpr. Mar 31, 2024 31.24 1.10 -8.77
Equity-NTPC Mar 31, 2024 31.38 1.10 5.76
Equity-M & M Mar 31, 2024 30.94 1.09 16.34
Equity-Kajaria Ceramics Mar 31, 2024 30.88 1.08 -16.56
Equity-P I Industries Mar 31, 2024 30.29 1.06 14.67
Equity-TVS Motor Co. Mar 31, 2024 30.18 1.06 7.52
Equity-IndusInd Bank Mar 31, 2024 29.99 1.05 1.24
Equity-Syngene Intl. Mar 31, 2024 29.93 1.05 -6.39
Equity-M & M Fin. Serv. Mar 31, 2024 29.08 1.02 -3.60
Equity-Navin Fluo.Intl. Mar 31, 2024 28.94 1.02 -8.87
Equity-SBI Life Insuran Mar 31, 2024 28.23 0.99 7.07
Equity-Mphasis Mar 31, 2024 27.42 0.96 -8.10
Equity-Fortis Health. Mar 31, 2024 27.47 0.96 -2.71
Equity-Century Plyboard Mar 31, 2024 26.27 0.92 -18.48
Equity-LTIMindtree Mar 31, 2024 26.16 0.92 -9.36
Equity-Titan Company Mar 31, 2024 25.89 0.91 2.82
Equity-Grindwell Norton Mar 31, 2024 25.22 0.89 -19.74
Equity-Infosys Mar 31, 2024 25.49 0.89 -9.80
Equity-J K Cements Mar 31, 2024 25.11 0.88 -6.58
Equity-JSW Energy Mar 31, 2024 24.43 0.86 4.78
Equity-Ipca Labs. Mar 31, 2024 23.58 0.83 10.46
Equity-Metro Brands Mar 31, 2024 23.37 0.82 5.25
Equity-Amber Enterp. Mar 31, 2024 22.88 0.80 -17.56
Equity-Radico Khaitan Mar 31, 2024 22.41 0.79 3.84
Equity-Power Mech Proj. Mar 31, 2024 22.55 0.79 -6.00
Equity-Max Financial Mar 31, 2024 22.12 0.78 12.57
Equity-Astral Mar 31, 2024 20.99 0.74 8.79
Equity-Concord Biotech Mar 31, 2024 21.14 0.74 4.46
Equity-INDIA SHELTE FIN Mar 31, 2024 18.99 0.67 1.84
Equity-CreditAcc. Gram. Mar 31, 2024 16.71 0.59 -9.33
Equity-GMM Pfaudler Mar 31, 2024 15.38 0.54 -20.37
Equity-Sundaram Finance Mar 31, 2024 10.40 0.37 16.01
Equity-Tata Technolog. Mar 31, 2024 2.76 0.10 -8.17
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 0.07 0.00 413.28
Net CA & Others-Net CA & Others Mar 31, 2024 -13.43 -0.46 0.00